Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Products
Model No.: CR-20
Brand: Novista
Appearance: Powder
Color: White
Packaging: 20KG
Productivity: 3000MT
Transportation: Ocean,Land,Air
Place of Origin: China
Supply Ability: 3000MT
Certificate: ISO,SGS,REACH
Port: QINGDAO
Payment Type: L/C,T/T,D/P,Western Union
Incoterm: FOB
Water-based Chlorinated Rubber is a high hardness of the thermoplastic resin
powder, it has excellent weather resistance, adhesion, chemical stability, salt water, UV and other properties. It can be stable dissolved in toluene, xylene and other
organic solvents and acrylic, alkyd and other resins can form a colorless or yellow
transparent liquid.
Product Name: Chlorinated Rubber
Chemical molecular formula: (C10H11Cl7) n
CAS NO.:9006-03-5
It is for "Chlorinated Rubber Pool Paint", "Chlorianted Rubber Traffic Paint" Chlorinated
Rubber Paint".
Production Process
Chlorinated rubber products production process: Chlorinated rubber products are produced by dissolving natural rubber in non-ODS organic solvents and then through a series of process including chlorination synthesis, chemical neutralization, hydraulic analysis, centrifugation, washing, and drying.
Specifications
Item | Unit | Specifications | ||||||
CR-5 | CR-10 | CR-20 | CR-40 | CR-90 | CR-130 | CR-170 | ||
Viscosity at 23 , 20% in xylene | mPa.s | 4 - 7 | 8 - 12 | 16 - 24 | 35 - 45 | 80 - 100 | 120 - 140 | 160 - 180 |
Comparable grade |
| Pergut S 5 | Pergut S 10 | Pergut S 20 | Pergut S 40 | Pergut S 90 | Pergut S 130 | Pergut S 170 |
Appearance |
| White or pale-yellow loose and soft powders | ||||||
Chlorine content (Cl) | % | ≥ 64 | ||||||
Ash content | % | ≤ 0.3 | ||||||
Water content | % | ≤ 0.5 | ||||||
True density | g/mL | ≥ 1.5 | ||||||
Bulk density | g/mL | ≥ 0.08 | ||||||
Dichloroethane content | % | ≤ 0.5 | ||||||
Chroma |
| 6 - 11 | ||||||
Photo stability |
| Ruther stable under UV-light | ||||||
Heat stability |
| Stable under 13 |
Applications
Grade | Solubility / Thinnability | Properties / Applications |
CR-5 | Generally speaking, R5 has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | R5 can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. Used as a combination binder, for e.g. alkyd resins, acrylates and ketone resins. R5 improves the initial adhesion and water repellency of the system. |
CR-10 | Generally speaking, R10 has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | R10 can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. |
CR-20 | Generally speaking, R20 has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | R20 can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. It can also be used in abrasionresistant concrete floor coatings and roadmarking paints. |
CR-40 | Generally speaking, R40 has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | R40 can be used to formulate fast-drying anticorrosion coatings with good weather stability and resistance to water and chemicals. Used as a combination binder for e.g. alkyd resins, acrylates and ketone resins, R40 improves drying properties and resistance to inorganic acids. |
CR-90 | Generally speaking, R90 has good compatibility with many solvents, plasticizers and binders. However, it is necessary to test the solubility / compatibility in each case. | R90 can be used to formulate fast-drying swimming pool and concrete coatings with good weather stability and resistance to water and chemicals. |
CR-130 | R130 is soluble in aromatic and chlorinated hydrocarbons and in ethyl acetate. | On account of its high polarity, R130 is especially suitable for the formulation of primers and key coats for rubber/metal bonds. Binder for, among other things, adhesives. |
CR-170 | R170 is soluble in aromatic and chlorinated hydrocarbons and in ethyl acetate. | On account of its high polarity, R170 is especially suitable for the formulation of primers and key coats for rubber/metal bonds. Binder for, among other things, adhesives. |
Properties Difference
Items | Comparison on properties and performance |
Viscosity / mPa.s | 5...............170 |
Molecule weight | small..........large |
Film former content in paint | high..........low |
Miscibility with resin using in paint | good..........bad |
Dispersity on pigment | good..........bad |
Dissolution rate | fast..........slow |
Stability paint liquid | good..........bad |
Solvent emission rate of paint liquid | fast..........slow |
Age resistance | bad..........good |
Electrical performance | low..........high |
Mechanical properties | low..........high |
Adhesive property | low..........high |
Construction performance | bad..........good |
Weatherability | low..........high |
Package & Storage
Packed in Plastic bags lined of PP woven bags, 20 kg each; be on guard against moisture; Handle with care; Store in a cool; dry and well ventilated place.
PVC Stabilizer, PVC Processing Aid, PVC Lubricant, PVC Modifier
Hazards Identification
Not classified as a hazardous product as per Council Directive 67/548/EEC or 1999/45/EC.
Possible risk of absorption through the skin of toluene.The safety data sheet should be observed. This contains information on labeling, transport and storage as well as on handling, product safety and ecology.
Product Categories : Chlorinated Polymer For Paint & Coating > Chlorinated Rubber
Home > Products > Chlorinated Polymer For Paint & Coating > Chlorinated Rubber > Good Film Foaming Chlorinated Rubber
Send Inquiry
Mr. Ron Han
Tel:86-536-8206760
Fax:86-536-8206750
Mobile Phone:+8615336365800
Email:manager.han@novistagroup.com
Address:RM1232-1233,#4 Building No.4778 Shengli East Street, Weifang, Shandong
Related Products List
Mobile Site
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.